2019 AFC Contract Bonuses
Posted: Sun Jan 13, 2019 4:33 pm
AFC
Ravens
11. Johnson, David - 232.10 - 3
28. Godwin, Chris - 168.45 - 1
30. Fitzgerald, Larry - 166.58 - 1
9. Njoku, David - 129.90 - 1
3. Tucker, Justin - 124.00 - 2
2. LA Rams - 150.00 - 3
...$11 TOTAL
Bills
5. Watson, Deshaun [ROOKIE - 23 GAMES PLAYED] - 383.45 - x
12. Prescott, Dak -335.30 - 3
11. Diggs, Stefon - 239.50 - 3
17. Boyd, Tyler - 202.30 - 1
29. Davis, Corey - 167.45 - 1
6. Hooper, Austin - 143.25 - 3
...$11 TOTAL
Bengals
10. Wilson, Russell - 340.57 - 6
21. Ridley, Calvin [ROOKIE - 16 GAMES PLAYED] - 192.80 - x
22. Golladay, Kenny 189.60 - 1
26. Jeffery, Alshon - 169.05 - 1
8. Burton, Trey - 131.60 - 1
7. Gostkowski, Stephen - 112.0 - 1
...$10 TOTAL
Browns
7. Goff, Jared - 359.22 - 6
18. Carr, Derek - 273.16 - 3
9. Cohen, Tarik - 233.74 - 5
9. Smith-Schuster, JuJu - 267.15 - 3
3. Kittle, George - 234.70 - 5
4. Butker, Harrison - 120.50 - 1
3. Houston - 148.00 - 3
...$26 TOTAL
Broncos *Replacement Draft*
1. Hill, Tyreek - 321.27 - 6
12. Allen, Keenan - 234.85 - 3
6. Rosas, Aldrick - 112.50 - 1
1. Chicago - 192.00 - 3
...$13 TOTAL
Texans
4. Luck, Andrew - 388.77 - 10
2. McCaffrey, Christian - 358.9 - 8
19. Peterson, Adrian - 184.00 - 3
15. Hilton, T.Y. - 220.08 - 3
24. Humphries, Adam - 175.94 - 1
5. Cook, Jared - 176.60 - 3
5. Myers, Jason - 116.00 - 1
9. Seattle - 125.00 - 1
10. Washington - 123.00 - 1
...$31 TOTAL
Colts
8. Brees, Drew - 358.33 - 6
7. Gordon III, Melvin - 259.00 - 5
7. Thielen, Adam - 277.15 - 3
2. Ertz, Zach - 251.30 - 5
...$19 TOTAL
Jaguars
9. Cousins, Kirk - 340.82 - 6
14. Newton, Cam - 326.60 - 3
4. Brown, Antonio - 297.70 - 6
16. Beckham Jr., Odell - 213.99 - 1
19. Landry, Jarvis - 196.30 - 1
...$17 TOTAL
Chiefs
2. Ryan, Matt - 414.11 - 10
5. Elliott, Ezekiel - 309.85 - 8
8. White, James - 255.35 - 5
12. Hunt, Kareem - 223.70 - 3
6. Thomas, Michael - 284.25 - 3
20. Edelman, Julian - 195.38 - 1
...$30 TOTAL
Chargers *Replacement Draft*
16. Manning, Eli - 291.16 - 3
13. Lindsay, Phillip [ROOKIE - 15 GAMES PLAYED] - 221.49 - x
18. Coleman, Tevin - 186.00 - 3
20. Howard, Jordan - 175.00 - 3
2. Hopkins, DeAndre - 305.45 - 6
18. Cooper, Amari - 196.75 - 1
25. Westbrook, Dede [ROOKIE - 23 GAMES PLAYED] - 175.86 - x
1. Kelce, Travis - 268.85 - 5
5. New England - 127.00 - 2
...$23 TOTAL
Dolphins
15. Trubisky, Mitchell - 298.37 - 3
5. Jones, Julio - 297.65 - 6
7. Rudolph, Kyle - 135.40 - 3
4. Denver - 133.00 - 2
...$14 TOTAL
Patriots
6. Rodgers, Aaron - 362.38 - 6
1. Barkley, Saquon [ROOKIE - 16 GAMES PLAYED] - 361.05 - x
8. Evans, Mike - 268.90 - 3
14. Cooks, Brandin - 223.20 -3
10. McDonald, Vance - 120.50 - 1
11. Pittsburgh - 122.00 - 1
12. Indianapolis - 121.00 - 1
...$15 TOTAL
Jets
13. Rivers, Philip - 328.07 - 3
17. Mayfield, Baker [ROOKIE - 14 GAMES PLAYED] - 283.20 - x
20. Stafford, Matthew - 267.53 - 3
10. Mixon, Joe - 232.65 - 5
15. Henry, Derrick - 197.91 - 3
27. Williams, Mike - 168.55 - 1
11. Gronkowski, Rob - 119.45 - 1
1. Fairbairn, Ka'imi - 131.50 - 2
...$18 TOTAL
Raiders
1. Mahomes, Patrick [ROOKIE - 17 GAMES PLAYED] - 472.93 - x
4. Kamara, Alvin - 336.27 - 8
6. Conner, James - 262.25 - 5
3. Adams, Davante - 299.85 - 6
13. Lockett, Tyler - 232.09 - 3
12. Graham, Jimmy - 116.85 - 1
2. Lutz, Wil - 124.50 - 2
6. Baltimore - 126.00 - 2
...$27 TOTAL
Steelers *Replacement Draft*
3. Roethlisberger, Ben - 402.11 - 10
11. Brady, Tom - 337.60 - 3
3. Gurley II, Todd - 351.35 - 8
23. Sanders, Emmanuel - 181.22 - 1
7. Kansas City - 126.00 - 2
...$24 TOTAL
Titans *Replacement Draft*
19. Keenum, Case - 269.95 - 3
14. Drake, Kenyan - 201.47 - 3
16. Carson, Chris [ROOKIE - 18 GAMES PLAYED] - 196.40 - x
17. Chubb, Nick [ROOKIE - 16 GAMES PLAYED] - 189.90 - x
10. Woods, Robert - 244.10 - 3
4. Ebron, Eric - 206.70 - 3
8. Minnesota - 125.00 - 1
...$13 TOTAL
Ravens
11. Johnson, David - 232.10 - 3
28. Godwin, Chris - 168.45 - 1
30. Fitzgerald, Larry - 166.58 - 1
9. Njoku, David - 129.90 - 1
3. Tucker, Justin - 124.00 - 2
2. LA Rams - 150.00 - 3
...$11 TOTAL
Bills
5. Watson, Deshaun [ROOKIE - 23 GAMES PLAYED] - 383.45 - x
12. Prescott, Dak -335.30 - 3
11. Diggs, Stefon - 239.50 - 3
17. Boyd, Tyler - 202.30 - 1
29. Davis, Corey - 167.45 - 1
6. Hooper, Austin - 143.25 - 3
...$11 TOTAL
Bengals
10. Wilson, Russell - 340.57 - 6
21. Ridley, Calvin [ROOKIE - 16 GAMES PLAYED] - 192.80 - x
22. Golladay, Kenny 189.60 - 1
26. Jeffery, Alshon - 169.05 - 1
8. Burton, Trey - 131.60 - 1
7. Gostkowski, Stephen - 112.0 - 1
...$10 TOTAL
Browns
7. Goff, Jared - 359.22 - 6
18. Carr, Derek - 273.16 - 3
9. Cohen, Tarik - 233.74 - 5
9. Smith-Schuster, JuJu - 267.15 - 3
3. Kittle, George - 234.70 - 5
4. Butker, Harrison - 120.50 - 1
3. Houston - 148.00 - 3
...$26 TOTAL
Broncos *Replacement Draft*
1. Hill, Tyreek - 321.27 - 6
12. Allen, Keenan - 234.85 - 3
6. Rosas, Aldrick - 112.50 - 1
1. Chicago - 192.00 - 3
...$13 TOTAL
Texans
4. Luck, Andrew - 388.77 - 10
2. McCaffrey, Christian - 358.9 - 8
19. Peterson, Adrian - 184.00 - 3
15. Hilton, T.Y. - 220.08 - 3
24. Humphries, Adam - 175.94 - 1
5. Cook, Jared - 176.60 - 3
5. Myers, Jason - 116.00 - 1
9. Seattle - 125.00 - 1
10. Washington - 123.00 - 1
...$31 TOTAL
Colts
8. Brees, Drew - 358.33 - 6
7. Gordon III, Melvin - 259.00 - 5
7. Thielen, Adam - 277.15 - 3
2. Ertz, Zach - 251.30 - 5
...$19 TOTAL
Jaguars
9. Cousins, Kirk - 340.82 - 6
14. Newton, Cam - 326.60 - 3
4. Brown, Antonio - 297.70 - 6
16. Beckham Jr., Odell - 213.99 - 1
19. Landry, Jarvis - 196.30 - 1
...$17 TOTAL
Chiefs
2. Ryan, Matt - 414.11 - 10
5. Elliott, Ezekiel - 309.85 - 8
8. White, James - 255.35 - 5
12. Hunt, Kareem - 223.70 - 3
6. Thomas, Michael - 284.25 - 3
20. Edelman, Julian - 195.38 - 1
...$30 TOTAL
Chargers *Replacement Draft*
16. Manning, Eli - 291.16 - 3
13. Lindsay, Phillip [ROOKIE - 15 GAMES PLAYED] - 221.49 - x
18. Coleman, Tevin - 186.00 - 3
20. Howard, Jordan - 175.00 - 3
2. Hopkins, DeAndre - 305.45 - 6
18. Cooper, Amari - 196.75 - 1
25. Westbrook, Dede [ROOKIE - 23 GAMES PLAYED] - 175.86 - x
1. Kelce, Travis - 268.85 - 5
5. New England - 127.00 - 2
...$23 TOTAL
Dolphins
15. Trubisky, Mitchell - 298.37 - 3
5. Jones, Julio - 297.65 - 6
7. Rudolph, Kyle - 135.40 - 3
4. Denver - 133.00 - 2
...$14 TOTAL
Patriots
6. Rodgers, Aaron - 362.38 - 6
1. Barkley, Saquon [ROOKIE - 16 GAMES PLAYED] - 361.05 - x
8. Evans, Mike - 268.90 - 3
14. Cooks, Brandin - 223.20 -3
10. McDonald, Vance - 120.50 - 1
11. Pittsburgh - 122.00 - 1
12. Indianapolis - 121.00 - 1
...$15 TOTAL
Jets
13. Rivers, Philip - 328.07 - 3
17. Mayfield, Baker [ROOKIE - 14 GAMES PLAYED] - 283.20 - x
20. Stafford, Matthew - 267.53 - 3
10. Mixon, Joe - 232.65 - 5
15. Henry, Derrick - 197.91 - 3
27. Williams, Mike - 168.55 - 1
11. Gronkowski, Rob - 119.45 - 1
1. Fairbairn, Ka'imi - 131.50 - 2
...$18 TOTAL
Raiders
1. Mahomes, Patrick [ROOKIE - 17 GAMES PLAYED] - 472.93 - x
4. Kamara, Alvin - 336.27 - 8
6. Conner, James - 262.25 - 5
3. Adams, Davante - 299.85 - 6
13. Lockett, Tyler - 232.09 - 3
12. Graham, Jimmy - 116.85 - 1
2. Lutz, Wil - 124.50 - 2
6. Baltimore - 126.00 - 2
...$27 TOTAL
Steelers *Replacement Draft*
3. Roethlisberger, Ben - 402.11 - 10
11. Brady, Tom - 337.60 - 3
3. Gurley II, Todd - 351.35 - 8
23. Sanders, Emmanuel - 181.22 - 1
7. Kansas City - 126.00 - 2
...$24 TOTAL
Titans *Replacement Draft*
19. Keenum, Case - 269.95 - 3
14. Drake, Kenyan - 201.47 - 3
16. Carson, Chris [ROOKIE - 18 GAMES PLAYED] - 196.40 - x
17. Chubb, Nick [ROOKIE - 16 GAMES PLAYED] - 189.90 - x
10. Woods, Robert - 244.10 - 3
4. Ebron, Eric - 206.70 - 3
8. Minnesota - 125.00 - 1
...$13 TOTAL