Position Bonus Tiers
- Commissioner
- Site Admin
- Posts:135
- Joined:Sat Aug 04, 2018 9:44 pm
Adjust the bonus tier amounts for each position. Make them higher and make RB higher than QB.
Share any thoughts on this down below.
Share any thoughts on this down below.
Re: Position Bonus Tiers
Make the current QB bonus structure the new RB bonus structure
Make the current RB bonus structure the new WR bonus structure
Make the current WR bonus structure the new QB bonus structure
Make the current RB bonus structure the new WR bonus structure
Make the current WR bonus structure the new QB bonus structure
Re: Position Bonus Tiers
So the new tiers would be as follows:
RB:
1st bonus – Tier 1 ($10), Tier 2 ($6), Tier 3 ($3), Tier 4 (no increase)
2nd bonus - Tier 1 ($14), Tier 2 ($8), Tier 3 ($5), Tier 4 (no increase)
3rd bonus - Tier 1 ($18), Tier 2 ($12), Tier 3 ($8), Tier 4 (no increase)
4th bonus - Tier 1 ($24), Tier 2 ($15), Tier 3 ($10), Tier 4 (no increase)
5th+ bonus - Tier 1 ($30), Tier 2 ($18), Tier 3 ($12), Tier 4 (no increase)
WR:
1st bonus – Tier 1 ($8), Tier 2 ($5), Tier 3 ($3), Tier 4 (no increase)
2nd bonus - Tier 1 ($10), Tier 2 ($7), Tier 3 ($4), Tier 4 (no increase)
3rd bonus - Tier 1 ($12), Tier 2 ($9), Tier 3 ($5), Tier 4 (no increase)
4th bonus - Tier 1 ($15), Tier 2 ($12), Tier 3 ($7), Tier 4 (no increase)
5th+ bonus - Tier 1 ($18), Tier 2 ($15), Tier 3 ($8), Tier 4 (no increase)
QB:
1st bonus – Tier 1 ($6), Tier 2 ($3), Tier 3 ($1), Tier 4 (no increase)
2nd bonus - Tier 1 ($8), Tier 2 ($5), Tier 3 ($2), Tier 4 (no increase)
3rd bonus - Tier 1 ($10), Tier 2 ($7), Tier 3 ($3), Tier 4 (no increase)
4th bonus - Tier 1 ($13), Tier 2 ($10), Tier 3 ($4), Tier 4 (no increase)
5th+ bonus - Tier 1 ($16), Tier 2 ($12), Tier 3 ($5), Tier 4 (no increase)
RB:
1st bonus – Tier 1 ($10), Tier 2 ($6), Tier 3 ($3), Tier 4 (no increase)
2nd bonus - Tier 1 ($14), Tier 2 ($8), Tier 3 ($5), Tier 4 (no increase)
3rd bonus - Tier 1 ($18), Tier 2 ($12), Tier 3 ($8), Tier 4 (no increase)
4th bonus - Tier 1 ($24), Tier 2 ($15), Tier 3 ($10), Tier 4 (no increase)
5th+ bonus - Tier 1 ($30), Tier 2 ($18), Tier 3 ($12), Tier 4 (no increase)
WR:
1st bonus – Tier 1 ($8), Tier 2 ($5), Tier 3 ($3), Tier 4 (no increase)
2nd bonus - Tier 1 ($10), Tier 2 ($7), Tier 3 ($4), Tier 4 (no increase)
3rd bonus - Tier 1 ($12), Tier 2 ($9), Tier 3 ($5), Tier 4 (no increase)
4th bonus - Tier 1 ($15), Tier 2 ($12), Tier 3 ($7), Tier 4 (no increase)
5th+ bonus - Tier 1 ($18), Tier 2 ($15), Tier 3 ($8), Tier 4 (no increase)
QB:
1st bonus – Tier 1 ($6), Tier 2 ($3), Tier 3 ($1), Tier 4 (no increase)
2nd bonus - Tier 1 ($8), Tier 2 ($5), Tier 3 ($2), Tier 4 (no increase)
3rd bonus - Tier 1 ($10), Tier 2 ($7), Tier 3 ($3), Tier 4 (no increase)
4th bonus - Tier 1 ($13), Tier 2 ($10), Tier 3 ($4), Tier 4 (no increase)
5th+ bonus - Tier 1 ($16), Tier 2 ($12), Tier 3 ($5), Tier 4 (no increase)
- detroitlions
- Posts:303
- Joined:Thu Aug 16, 2018 12:42 am
Re: Position Bonus Tiers
i vote yes
Re: Position Bonus Tiers
So I have put some thought into these. The more i looked at them, the more flaws i found. I believe James was not the creator of these but borrowed them, so I don't feel terrible about critiquing them.
For example, the current Tier 3 bonus for QBs jumps by $2 from 1st bonus to 2nd bonus, then by $3 from 2nd bonus to 3rd bonus, then back to a $2 jump from 3rd bonus to 4th bonus.
Once again with the Tier 2 bonus for QBs. It jumps by $2 from 1st bonus to 2nd bonus, then by $4 for 2nd bonus to 3rd bonus, and then down to a $3 increase for the remaining bonuses.
There are a couple of other examples of you want to take the time to look through them.
I think a lot of us have agreed that because of lineup requirements and length of career, that RBs are the most valuable and should have the highest bonuses, followed by WRs, then QBs and TEs.
I having been working up a new bonus proposal that I believe is more consistent and accurate. I will post it here shortly.
For example, the current Tier 3 bonus for QBs jumps by $2 from 1st bonus to 2nd bonus, then by $3 from 2nd bonus to 3rd bonus, then back to a $2 jump from 3rd bonus to 4th bonus.
Once again with the Tier 2 bonus for QBs. It jumps by $2 from 1st bonus to 2nd bonus, then by $4 for 2nd bonus to 3rd bonus, and then down to a $3 increase for the remaining bonuses.
There are a couple of other examples of you want to take the time to look through them.
I think a lot of us have agreed that because of lineup requirements and length of career, that RBs are the most valuable and should have the highest bonuses, followed by WRs, then QBs and TEs.
I having been working up a new bonus proposal that I believe is more consistent and accurate. I will post it here shortly.
Re: Position Bonus Tiers
RB:
1st bonus – Tier 1 ($10), Tier 2 ($7), Tier 3 ($3)
2nd bonus - Tier 1 ($12), Tier 2 ($9), Tier 3 ($4)
3rd bonus - Tier 1 ($15), Tier 2 ($11), Tier 3 ($5)
4th bonus - Tier 1 ($20), Tier 2 ($14), Tier 3 ($7)
5th+ bonus - Tier 1 ($25), Tier 2 ($18), Tier 3 ($9)
WR:
1st bonus – Tier 1 ($8), Tier 2 ($5), Tier 3 ($2)
2nd bonus - Tier 1 ($10), Tier 2 ($7), Tier 3 ($3)
3rd bonus - Tier 1 ($12), Tier 2 ($9), Tier 3 ($4)
4th bonus - Tier 1 ($15), Tier 2 ($11), Tier 3 ($5)
5th+ bonus - Tier 1 ($20), Tier 2 ($14), Tier 3 ($7)
QB:
1st bonus – Tier 1 ($6), Tier 2 ($3), Tier 3 ($1)
2nd bonus - Tier 1 ($8), Tier 2 ($5), Tier 3 ($2)
3rd bonus - Tier 1 ($10), Tier 2 ($7), Tier 3 ($3)
4th bonus - Tier 1 ($12), Tier 2 ($9), Tier 3 ($4)
5th+ bonus - Tier 1 ($15), Tier 2 ($11), Tier 3 ($5)
TE:
1st bonus – Tier 1 ($5), Tier 2 ($2), Tier 3 ($1)
2nd bonus - Tier 1 ($6), Tier 2 ($3), Tier 3 ($1)
3rd bonus - Tier 1 ($8), Tier 2 ($5), Tier 3 ($2)
4th bonus - Tier 1 ($10), Tier 2 ($7), Tier 3 ($3)
5th+ bonus - Tier 1 ($12), Tier 2 ($9), Tier 3 ($4)
1st bonus – Tier 1 ($10), Tier 2 ($7), Tier 3 ($3)
2nd bonus - Tier 1 ($12), Tier 2 ($9), Tier 3 ($4)
3rd bonus - Tier 1 ($15), Tier 2 ($11), Tier 3 ($5)
4th bonus - Tier 1 ($20), Tier 2 ($14), Tier 3 ($7)
5th+ bonus - Tier 1 ($25), Tier 2 ($18), Tier 3 ($9)
WR:
1st bonus – Tier 1 ($8), Tier 2 ($5), Tier 3 ($2)
2nd bonus - Tier 1 ($10), Tier 2 ($7), Tier 3 ($3)
3rd bonus - Tier 1 ($12), Tier 2 ($9), Tier 3 ($4)
4th bonus - Tier 1 ($15), Tier 2 ($11), Tier 3 ($5)
5th+ bonus - Tier 1 ($20), Tier 2 ($14), Tier 3 ($7)
QB:
1st bonus – Tier 1 ($6), Tier 2 ($3), Tier 3 ($1)
2nd bonus - Tier 1 ($8), Tier 2 ($5), Tier 3 ($2)
3rd bonus - Tier 1 ($10), Tier 2 ($7), Tier 3 ($3)
4th bonus - Tier 1 ($12), Tier 2 ($9), Tier 3 ($4)
5th+ bonus - Tier 1 ($15), Tier 2 ($11), Tier 3 ($5)
TE:
1st bonus – Tier 1 ($5), Tier 2 ($2), Tier 3 ($1)
2nd bonus - Tier 1 ($6), Tier 2 ($3), Tier 3 ($1)
3rd bonus - Tier 1 ($8), Tier 2 ($5), Tier 3 ($2)
4th bonus - Tier 1 ($10), Tier 2 ($7), Tier 3 ($3)
5th+ bonus - Tier 1 ($12), Tier 2 ($9), Tier 3 ($4)
Re: Position Bonus Tiers
Also, let it be known that this change would negatively impact me more than anyone else.
I just traded Lamar Jackson because the QB bonuses are so high and I am about to draft two stud RBs because the bonuses are too low.
I am proposing this because in my opinion it's the correct thing to do for the betterment of the league
I just traded Lamar Jackson because the QB bonuses are so high and I am about to draft two stud RBs because the bonuses are too low.
I am proposing this because in my opinion it's the correct thing to do for the betterment of the league
- reeddominick
- Posts:153
- Joined:Tue Jul 16, 2019 11:02 am
Re: Position Bonus Tiers
I agree with Pitt. I think with how short a RB's NFL lifespan is and with how the current bonus structure is set up, that it's not impossible that a guy could be held by the same team for his entire prime years. I think it needs to be updated to increase turnover, so I like the proposed bonus structure by Pitt. This is also coming from a guy who owns Miles Sanders, Singletary, and Ronald Jones on rookie deals.
- Bears - Michael
- Posts:191
- Joined:Wed Jan 16, 2019 12:59 pm
Re: Position Bonus Tiers
Great work on this Steelers. I dig it
- Colts--CLYDE
- Posts:59
- Joined:Sat Jul 20, 2019 12:38 pm
Re: Position Bonus Tiers
I agree with Pittsburgh proposal
Re: Position Bonus Tiers
I also like the proposal by Pitt makes sense and creates more turnover
- PhiladelphiaEagles
- Posts:271
- Joined:Thu Aug 16, 2018 9:37 am
Re: Position Bonus Tiers
Agreed with Pitt